Football Betting Tips on 14 July 2018
Time | Competition / Game played | Score | Chances | Best Odds | Live TV | Best Tips |
||||
Scotland League Cup:: group A | ||||||||||
16:00 | Dundee United vs Arbroath | 35% | 37% | 29% | 1.55 | 4.00 | 7.30 | 1X | ||
Scotland League Cup:: group B | ||||||||||
16:00 | Falkirk vs Montrose | 44% | 43% | 13% | 1.30 | 6.00 | 10.5 | 1X | ||
Scotland League Cup:: group C | ||||||||||
16:00 | Inverness CT vs Cove Rangers | 34% | 17% | 52% | 1.20 | 7.70 | 15.0 | 2 | ||
Scotland League Cup:: group D | ||||||||||
16:00 | Brechin City vs Peterhead | 43% | 43% | 14% | 2.41 | 3.38 | 3.09 | 1X | ||
Scotland League Cup:: group E | ||||||||||
16:00 | Ayr United vs Greenock Morton | 50% | 32% | 23% | 2.74 | 3.60 | 2.55 | 1X | ||
Scotland League Cup:: group F | ||||||||||
16:00 | Airdrieonians vs Livingston | 67% | 30% | 18% | 7.00 | 5.10 | 1.44 | 1X | ||
Scotland League Cup:: group G | ||||||||||
16:00 | Clyde vs Edinburgh City | 46% | 39% | 21% | 2.07 | 3.50 | 3.78 | 1X | ||
Scotland League Cup:: group H | ||||||||||
16:00 | Spartans FC vs Dumbarton | 32% | 9% | 59% | 5.60 | 4.20 | 1.62 | 2 | ||
International Club Friendlies | ||||||||||
11:00 | Salzburg vs Rennes | 32% | 38% | 30% | X | |||||
International Uhren Cup | ||||||||||
15:00 | Young Boys vs Wolverhampton Wanderers | 26% | 44% | 30% | ![]() | X2 | ||||
Sweden Allsvenskan | ||||||||||
18:00 | Brommapojkarna vs Sirius | 39% | 44% | 20% | 2.26 | 3.56 | 3.34 | 1X | ||
Finland Veikkausliiga | ||||||||||
18:00 | FC Inter vs SJK | 40% | 22% | 38% | 12 | |||||
Finland Ykkonen | ||||||||||
14:00 | Haka vs AC Kajaani | 67% | 22% | 23% | 1.98 | 3.82 | 3.82 | 1 | ||
Ireland 1st Division | ||||||||||
20:45 | Cobh Ramblers vs Galway United FC | 82% | 13% | 24% | 3.85 | 3.40 | 1.91 | 1 | ||
Poland Super Cup | ||||||||||
20:00 | Legia Warszawa vs Arka Gdynia | 35% | 36% | 29% | 1.49 | 3.90 | 6.80 | 1X | ||
Romania Super Cup | ||||||||||
19:30 | CFR Cluj vs CS Universitatea Craiova | 59% | 19% | 29% | 2.48 | 3.15 | 2.90 | 1 | ||
Belarus Premier | ||||||||||
15:45 | FC Minsk vs FC Luch Minsk | 56% | 0% | 45% | 2.02 | 3.17 | 4.00 | ![]() | 1 | |
Latvia Virsliga | ||||||||||
18:00 | Valmieras FK vs FK Jelgava | 54% | 0% | 46% | 1 | |||||
Brazil Serie B | ||||||||||
1:30 | Boa Esporte Clube vs CRB | 63% | 27% | 22% | 1X | |||||
Chile Cup | ||||||||||
2:00 | Barnechea vs Deportes Valdivia | 32% | 11% | 64% | 2.20 | 3.40 | 3.52 | ![]() | 2 | |
Ecuador Serie A:: apertura | ||||||||||
2:15 | Independiente del Valle vs CSD Macara | 64% | 21% | 25% | 2.05 | 3.60 | 3.68 | 1 | ||
USA United Soccer League | ||||||||||
1:00 | New York Red Bulls II vs Richmond Kickers | 29% | 33% | 40% | X2 | |||||
Singapore Sg. Premier League | ||||||||||
11:30 | Albirex Niigata FC vs Tampines Rovers FC | 69% | 4% | 34% | 1.48 | 4.54 | 5.95 | 1 | ||
Republic of Korea K-League 1 | ||||||||||
12:00 | Gyeongnam FC vs Incheon United | 30% | 14% | 56% | 2.12 | 3.66 | 3.60 | ![]() | 2 | |
Republic of Korea K-League 2 | ||||||||||
12:00 | Asan Mugunghwa vs Daejeon Citizen | 36% | 39% | 27% | 1.89 | 3.58 | 4.34 | 1X | ||
Thailand Premier League | ||||||||||
12:45 | Chainat FC vs Chiangrai United | 27% | 12% | 61% | 3.10 | 3.60 | 1.95 | 2 | ||
Vietnam V-League | ||||||||||
12:00 | Hai Phong vs Binh Duong | 20% | 39% | 41% | 2.06 | 3.22 | 3.78 | X2 | ||
Kazakhstan Premier League | ||||||||||
13:00 | Aktobe vs Atyrau | 43% | 54% | 12% | 1.61 | 3.96 | 5.70 | 1X | ||
Kenya Premier League | ||||||||||
13:00 | Mathare United vs Wazito FC | 77% | 14% | 24% | 1 |
Bet6.org is offering you the free football daily betting tips from the
top 6 bookmakers: 1XBET, 1XBit
Bwin, Intertops, 10Bet and
Unibet.
We compare all football odds from these bookies for today football matches and provide you with the best odds available at the
time of your visit.
And all this for free - no registration, no upfront money and no hidden fees. You may also get the daily betting tips by email - just subscribe here and you'll get the free football tips each day in your inbox.
The betting tips Today 12 July 2018 are available on the home page of the website bet6.org. All the tips are updated daily, so come back every day to see the soccer matches on that scheduled. You may also check the results from yesterday, but also look for the future fixtures for tomorrow and six more days.
The table on the right side shows you the football matches today, with their results updated, as soon as the game is over. Click on each team to get the full statistics of both teams performance, together will all the odds from the 6 bookmakers and the bet tips for 1X2, Exact Score and Under/Over bets.
The chances column in the table is presenting the estimated percentages of the specific outcome for 1X2, while the best odds column is directly presenting the top odds from the top 6 bookmakers. The LiveTV column is showing what games are broadcasted live by the major bookies.
Finally, the Best Tips column is offering a direct suggestion for the tip for that game. Enjoy all the details of our website, contact us if you need any extra information and just remember our motto: Bet6.org - Bet Six, Best Tips.
Also you can find a many useful articles and a great betting guide on BettingInstitute site.