Nottingham Forest vs Fleetwood Town - 13 August 2019- Statistics and betting advices
played at 19:45 GMT, in League Cup - England match
Open an account with 1XBET today and claim your €100 Deposit Bonus !
Our free betting football suggestion for the match Nottingham Forest vs Fleetwood Town:
The betting tip for the game between Nottingham Forest - Fleetwood Town is: a draw game (X) .
Our estimated chances 1X2 are: 36%, 28%, 36%
Betting advice for a correct score: 0-0
Bet tip for Under/Over: +0.5.
Betting Tip |
Chances 1X2 |
U/O |
Score |
X |
36% | 28% | 36% |
+0.5 |
0 - 0 |
Bookie | Signup Bonus | Top Betting Advantages |
1XBET | 100€ | Best live betting, promotions, streaming or odss |
Bwin | 50€ | Fantastic betting event coverage |
Double Bet | €100 | Huge football betting coverage, great odds & bonus |
Unibet | 20€ | Good promotions |
10bet | 100€ | Top signup bonus |
William Hill | 100€ | Outstanding UK experienced bookie |
On the match between Nottingham Forest vs Fleetwood Townthe best odds are offered like:
- 1XBet for Nottingham Forest win - 1.69,
- 1XBet for draw - 4.00,
- 1XBet for Fleetwood Town win - 4.88.
You may also check the bonus offered by each bookmaker in our top right tabel.
Played on | Rank |
MP | Win |
Draw | Lose |
GA | GF |
Dif | Pts |
Championship | 18 |
11 | 3 |
3 | 5 |
19 | 22 |
-3 | 12 |
Percentages |
Wins: 22% | Draws: 21% |
Loses: 56% | Gained Pts: 0.784 |
Played on | Rank |
MP | Win |
Draw | Lose |
GA | GF |
Dif | Pts |
League One | 15 |
11 | 3 |
4 | 4 |
16 | 16 |
+0 | 13 |
Percentages |
Wins: 36% | Draws: 35% |
Loses: 27% | Gained points 0.892 |
Check the tables above for team performance in their national championships . The tables
below are present the latest results of teams with the trend performance graph for each of them based on attack, defense or total yield.
| 10 August 2019 | Leeds United | Nottingham Forest | 1-1 | draw |
| 03 August 2019 | Nottingham Forest | West Bromwich Albion | 1-2 | lose |
| 26 July 2019 | Nottingham Forest | Real Sociedad | 2-2 | draw |
| 19 July 2019 | Nottingham Forest | Crystal Palace | 1-0 | won |
| 16 July 2019 | Olympiacos | Nottingham Forest | 3-0 | lose |
| 13 July 2019 | Atromitos | Nottingham Forest | 0-3 | won |
| 10 August 2019 | Fleetwood Town | Wimbledon | 2-1 | won |
| 03 August 2019 | Peterborough United | Fleetwood Town | 1-3 | won |
| 26 July 2019 | Fleetwood Town | Preston North End | 1-0 | won |
| 23 July 2019 | Fleetwood Town | Burnley | 0-2 | lose |
| 20 July 2019 | Carlisle United | Fleetwood Town | 1-3 | won |
| 17 July 2019 | Port Vale | Fleetwood Town | 1-0 | lose |
LEGEND:
- Total performance trend
- Defence
- Attack
LEGEND:
- Total performance trend
- Defence
- Attack
Here's one of those football betting tips that will rock you with a big payout. Try the pleasers' bet.
This is tough to beat, but you rake in the money. This is similar to a parlay, but you bet on more
than two teams and all these teams should win to cover your bet. This gets you the most bang, if
your wits are up.