Clube Nautico Capibaribe vs Sampaio Correa - 13 August 2019- Statistics and betting advices
played at 00:00 GMT, in Campeonato Brasileiro Série C - Brazil match
Open an account with 1XBET today and claim your €100 Deposit Bonus !
Our free betting football suggestion for the match Clube Nautico Capibaribe vs Sampaio Correa:
The betting tip for the game between Clube Nautico Capibaribe - Sampaio Correa is: Clube Nautico Capibaribe wins or draw (1X) .
Our estimated chances 1X2 are: 41%, 31%, 30%
Betting advice for a correct score: 1-0
Bet tip for Under/Over: +0.5.
1 | X | 2 | Online Bookmaker |
| | | Best odds online |
Betting Tip |
Chances 1X2 |
U/O |
Score |
1X |
41% | 31% | 30% |
+0.5 |
1 - 0 |
Bookie | Signup Bonus | Top Betting Advantages |
1XBET | 100€ | Best live betting, promotions, streaming or odss |
Bwin | 50€ | Fantastic betting event coverage |
Double Bet | €100 | Huge football betting coverage, great odds & bonus |
Unibet | 20€ | Good promotions |
10bet | 100€ | Top signup bonus |
William Hill | 100€ | Outstanding UK experienced bookie |
On the match between Clube Nautico Capibaribe vs Sampaio Correathe best odds are offered like:
- NA for Clube Nautico Capibaribe win - ,
- NA for draw - ,
- NA for Sampaio Correa win - .
You may also check the bonus offered by each bookmaker in our top right tabel.
Played on | Rank |
MP | Win |
Draw | Lose |
GA | GF |
Dif | Pts |
| |
| |
| |
| |
| |
Percentages |
Wins: 37% | Draws: 30% |
Loses: 32% | Gained Pts: 0.921 |
Played on | Rank |
MP | Win |
Draw | Lose |
GA | GF |
Dif | Pts |
Maranhense | 1 |
4 | 2 |
1 | 1 |
7 | 4 |
+3 | 7 |
Percentages |
Wins: 33% | Draws: 32% |
Loses: 34% | Gained points 0.862 |
Check the tables above for team performance in their national championships . The tables
below are present the latest results of teams with the trend performance graph for each of them based on attack, defense or total yield.
| 21 July 2019 | Clube Nautico Capibaribe | Treze Futebol Clube | 1-0 | won |
| 03 July 2019 | Clube Nautico Capibaribe | Botafogo da Paraíba | 1-0 | won |
| 29 June 2019 | Clube Nautico Capibaribe | ABC | 1-1 | draw |
| 22 June 2019 | Santa Cruz | Clube Nautico Capibaribe | 1-0 | lose |
| 16 June 2019 | Clube Nautico Capibaribe | Botafogo da Paraíba | 0-0 | draw |
| 11 August 2019 | Sampaio Correa | Bonsucesso | 0-1 | lose |
| 08 August 2019 | Associacao Atletica Portuguesa | Sampaio Correa | 2-0 | lose |
| 04 August 2019 | Friburguense Atletico Clube | Sampaio Correa | 2-1 | lose |
| 04 August 2019 | Sampaio Correa | Treze Futebol Clube | 2-0 | won |
| 01 August 2019 | Sampaio Correa | Nova Cidade | 3-1 | won |
| 24 July 2019 | Nova Cidade | Sampaio Correa | 0-2 | won |
| 20 July 2019 | Olaria Atletico Clube | Sampaio Correa | 1-2 | won |
LEGEND:
- Total performance trend
- Defence
- Attack
LEGEND:
- Total performance trend
- Defence
- Attack
Sports betting may be a great way to make money, but when placing a wager on your favourite
team, even the most experienced users may fail to see the most important factors. The best way to
avoid making common mistakes and losing money is to analyse our statistics and look for our
advice on best tips and odds.